Where can I send money with CleverWorld?
Below is a list of countries and currencies you can send money to using CleverWorld. Please remember that countries using SEPA EUR IBAN transfers are covered under our CleverEurope payment solution.
Argentina (ARS) | Fiji (FJD) | Pakistan (PKR) |
Australia (AUD) | Gabon (XAF) | Panama (USD) |
Bahrain (BHD) | Ghana (GHS) | Paraguay (PYG) |
Bangladesh (BDT) | Guinea Bissau (XOF) | Peru (PEN) |
Benin (XOF) | Guinea Conakry (GNF) | Philippines (PHP) |
Bolivia (BOB) | Haiti (HTG) | Russia (RUB/EUR) |
Botswana (BWP) | Hong Kong (HKD/CNY/USD) | Rwanda (RWF) |
Brazil (BRL) | India (INR) | Senegal (XOF) |
Brunei (BND) | Indonesia (IDR) | Sierra Leone (SLE) |
Burkina Faso (XOF) | Iraq (IQD) | Singapore (SGD) |
Burundi (BIF) | Ivory Coast (XOF) | South Africa (ZAR) |
Cambodia (USD) | Jordan (JOD) | South Korea (KRW) |
Cameroon (XAF) | Kenya (KES) | South Sudan (SSP/USD) |
Canada (CAD) | Laos (USD) | Sri Lanka (LKR/USD) |
Central African Republic (XAF) | Liberia (USD) | Tanzania (TZS) |
Chad(XAF) | Madagascar (MGA) | Thailand (THB) |
Chile (CLP) | Malawi (MWK) | Togo (XOF) |
China (CNY) | Malaysia (MYR) | Turkey (TRY) |
Colombia (COP) | Mali (XOF) | United Arab Emirates (AED) |
Congo (XAF) | Mexico (MXN) | Uganda (UGX) |
Costa Rica (CRC) | Mongolia (MNT) | Uruguay (UYU) |
Democratic Republic Congo (XAF) | Mozambique (MZN) | USA (USD) |
Ecuador (USD) | Myanmar (MMK) | Vietnam (VND) |
Egypt (EGP/USD) | Nepal (NPR) | Zambia (ZMW) |
Ethiopia (ETB) | Nigeria (USD) | Zimbabwe (USD) |
Transfers with CleverWorld must be for a minimum value of €15.
Please take into account that transactions can take up to 3 business days to reach your account and are subject to the agreed fees which can be found by following the link below;
https://legal.cleverdo.app/article/150-cleverdo-fees
For updates and news on upcoming products and services follow us on Facebook, X, Instagram, LinkedIn and YouTube.